Quaker Chewy Chocolate Chip Bars-club size 48 bars x 26g.
- Full serving of whole grains (10gm)
- Perfect snacking
- 48 Granola bars
- Imported from Canada
Quaker Chewy Chocolate Chip Bars-club size 48 bars x 26g.
ASIN | B01AJM8ZI2 |
---|---|
Flavor | Chocolate Chip |
Brand Name | Quaker Chewy |
Ingredients | Granola (Whole Grain Rolled Oat, Brown Sugar, Crisp Rice [Rice Flour, Sugar, Salt, Malted Barley Extract], Whole Grain Rolled Wheat, Soybean Oil, Dried Coconut, Whole Wheat Flour, Sodium Bicarbonate, Soy Lecithin, Caramel Color, Nonfat Dry Milk), |
Allergen Information | Contains Oats, Wheat, Soy, Milk, and Barley Ingredients |
Food Specifications | Kosher, Vegetarian Friendly |
Nut Free | Yes |
Heat Sensitive | No |
Contains Liquids | No |
Calories per Serving | 100 |
Serving Size | 1 Bar (24g) |
Calories per 100g | 417 |
Quantity | 1 Box of 40 bars |
Age Range | 6-12 months |
Course | Breakfast & Snacks |
Regional Cuisine | Canadian |
Package Width | 5 in.. |
Package Length | 7 in. |
Package Height | 14 in. |
Product Line | Granola and Breakfast Bars |
Manufacturer | PepsiCo Canada |
Country of Origin | Canada |
Ingredients cont. | Contains 2% or Less of Sorbitol, Calcium Carbonate, Salt, Water, Soy Lecithin, Molasses, Natural and Artificial Flavor, BHT (Preservative), Citric Acid. |
Product Name | Quaker Chewy Chocolate Chip Granola Bars |
Package Weight | 3.8 lbs. |
Sugar Free | No |
Carbohydrates per Serving | 17g |
Sodium per Serving | 70mg |
Protein per Serving | 1g |
Cholesterol per Serving | 0 mg |
Potassium per Serving | 55mg |
Packaging | Individually Wrapped |
Form | Bars |
Sugars per Serving | 6g |
Out of stock
In stock, 30 units
In stock, 56 units
In stock, 26 units
In stock, 58 units
In stock, 26 units
In stock, 29 units
For updates, sign up for the weekly status.