Mr. Freeze Jumbo Ice Pops, 150 Mililiters/5 Ounces - 27 Pack
- A delicious and chilly snack for hot days
- Convenient packaging keeps hands dry and provides easy clean-up
- Naturally a fat-free treat
- Made in Canada
- No High Fructose Corn Syrup
Mr. Freeze Jumbo Ice Pops, 150 Mililiters/5 Ounces - 27 Pack
Marketplace | Y |
---|---|
ASIN | B07CBMV24W |
Flavor | Assorted Flavors |
Brand Name | Mr. Freeze |
Ingredients | Water, Sugar, Acid (Citric Acid), Stabilisers (Cellulose Gum, Glycerol), Flavourings, Barley Malt Extract, Fruit and Vegetable Concentrates (Carrot, Safflower, Lemon, Blackcurrant, Hibiscus), Sweetener (Acesulfame K), Colour (Beta Carotene) |
Food Specifications | Nut-free, dairy-free, gluten-free, soy-free and egg-free |
Nut Free | Yes |
Heat Sensitive | No |
Contains Liquids | Yes |
Calories per Serving | 70 |
Serving Size | 1 pop (150mL) |
Number of Servings | 27 |
Quantity | 1 box of 27 ice pops |
Age Range | 24-30 months |
Course | Snacks and Desserts |
Regional Cuisine | Canadian |
Package Width | 17 in. |
Package Length | 6 in. |
Package Height | 5 in. |
Manufacturer | Kisko Products |
Country of Origin | Canada |
Product Type | Popsicle and Juice Bars |
Product Name | Mr. Freeze Jumbo Ice Pops |
Package Weight | 10 lbs. 3.3 oz. |
Sugar Free | No |
Sodium per Serving | 100mg |
Protein per Serving | 0 g |
Cholesterol per Serving | 0 mg |
Potassium per Serving | 75 mg |
Packaging | Box |
Form | Liquid (defrosted) |
Sugars per Serving | 16g |
Calories per 100mL | 47 |
In stock, 28 units
Out of stock
In stock, 30 units
In stock, 30 units
In stock, 56 units
In stock, 26 units
In stock, 59 units
In stock, 27 units
In stock, 29 units
For updates, sign up for the weekly status.