A rich, creamy Parmesan cheese sauce.
Serve with fettucine or penne.
- A rich, creamy Parmesan cheese sauce
- Serve with fettucine or penne.
- Create Meals The Whole Family Will Love with A Knorr Recipe Today
- Imported from Canada
A rich, creamy Parmesan cheese sauce.
Serve with fettucine or penne.
Marketplace | N |
---|---|
ASIN | B00IHRRPCO |
Flavor | Alfredo Pasta Sauce |
Brand Name | Knorr |
Ingredients | Modified Milk Ingredients, Corn Starch, Sugars (maltodextrin, Sugar), Dehydrated Parmesan & Romano Cheese (milk, Bacterial Culture, Microbial Enzymes, Salt), Wheat Flour, Hydrolyzed Corn Protein, |
Allergen Information | Contains: Milk, Wheat. May Contain: Walnuts. |
Nut Free | No |
Heat Sensitive | No |
Contains Liquids | No |
Calories per Serving | 25 |
Serving Size | 1/6 package (6.4g) |
Calories per 100g | 390 |
Number of Servings | 144 |
Quantity | 24 Packets (37g) |
Age Range | 18 months |
Course | Gravy & Sauce |
Regional Cuisine | Canadian |
Package Width | 7 in. |
Package Length | 7 in. |
Package Height | 6 in. |
Product Line | Seasonings & Sauces |
Manufacturer | Unilever Canada Inc. |
Country of Origin | Canada |
Ingredients cont. | Sunflower Oil, Salt, Natural Flavour, Garlic Powder, Silicon Dioxide, Dried Parsley, Sodium Phosphate, Spices, Modified Corn Starch, Sodium Citrate, Citric Acid, Carob Bean Gum. |
Product Type | Gravy Mix |
Product Name | Knorr Alfredo Pasta Sauce Mix |
Package Weight | 2.4 lbs. |
Sugar Free | No |
Carbohydrates per Serving | 4g |
Sugar per Serving | 1g |
Sodium per Serving | 200mg |
Protein per Serving | 1g |
Potassium per Serving | 30mg |
Calcium per Serving | 20mg |
Iron per Serving | 0.75mg |
Packaging | Packet |
Form | Dry Powder |
Unit Count | 1.3 oz. |
Key Product Features | Imported from Canada |
In stock, 28 units
Out of stock
In stock, 30 units
In stock, 30 units
In stock, 56 units
In stock, 26 units
In stock, 59 units
In stock, 27 units
In stock, 29 units
For updates, sign up for the weekly status.