Juicy Fruit Sugar-Free Gum, The Original, 4-Pack.
With Maltitol, Sorbitol, Aspartame, Acesulfame-Potassium.
- Juicy Fruit Original Flavor Sugar-free Chewing Gum
- Each Individual Pack Contains 12 Pieces
- Total of 48 pieces of gum
- Imported from Canada
Juicy Fruit Sugar-Free Gum, The Original, 4-Pack.
With Maltitol, Sorbitol, Aspartame, Acesulfame-Potassium.
Marketplace | Y |
---|---|
ASIN | B00HQXVHTM |
Flavor | Fruit |
Brand Name | Juicy Fruit |
Ingredients | SUGAR, GUM BASE, DEXTROSE, GLUCOSE SYRUP, NATURAL AND ARTIFICIAL FLAVOURS, GLYCERIN, SOY LECITHIN, COLOUR (WITH TARTRAZINE), ASPARTAME, ACESULFAME-POTASSIUM, HYDROXYLATED SOY LECITHIN. |
Allergen Information | Contains Soy |
Food Specifications | Vegan, Vegetarian |
Nut Free | Yes |
Heat Sensitive | No |
Contains Liquids | No |
Calories per Serving | 10 |
Serving Size | 1 piece (2.7g) |
Calories per 100g | 370 |
Number of Servings | 48 |
Quantity | 4 packets (12 pieces) |
Age Range | 12-13 months |
Course | Chewing Gum |
Regional Cuisine | Canadian |
Package Width | 9.25 in. |
Package Length | 7 in. |
Package Height | 2 in. |
Product Line | Candy & Gum |
Manufacturer | Mars Canada Inc. |
Country of Origin | Canada |
Product Type | Chewing Gum |
Product Name | Juicy Fruit Original Chewing Gum |
Package Weight | 3.5 in. |
Sugar Free | No |
Carbohydrates per Serving | 2g |
Sugar per Serving | 2g |
Sodium per Serving | None |
Protein per Serving | 0 g |
Cholesterol per Serving | None |
Packaging | Packets |
Form | Small Gum Pieces |
Out of stock
In stock, 30 units
In stock, 30 units
In stock, 56 units
In stock, 26 units
In stock, 58 units
In stock, 26 units
In stock, 29 units
For updates, sign up for the weekly status.