Juicy Fruit Original Flavor Sugar-free Chewing Gum.
- Each Individual Pack Contains 60 Pieces
- Shareable Treat
- Portable Container for the office or on the go
- Imported from Canada
Juicy Fruit Original Flavor Sugar-free Chewing Gum.
Marketplace | Y |
---|---|
ASIN | B01A6WUYA2 |
Flavor | Original |
Brand Name | Juicy Fruit |
Ingredients | MALTITOL, SORBITOL, GUM BASE, NATURAL AND ARTIFICIAL FLAVOURS, GUM ARABIC, GLYCERIN, ASPARTAME, COLOUR, SOY LECITHIN, ACESULFAME-POTASSIUM, CARNAUBA WAX, DISODIUM GUANYLATE, DISODIUM INOSINATE. |
Allergen Information | ASPARTAME CONTAINS PHENYLALANINE. |
Nut Free | Yes |
Heat Sensitive | No |
Contains Liquids | No |
Calories per Serving | 5 |
Serving Size | 2 pieces (2.8g) |
Calories per 100g | 180 |
Number of Servings | 60 |
Quantity | 2 Bottles (60ct) |
Age Range | 12-13 months |
Course | Chewing Gum |
Regional Cuisine | Canadian |
Package Width | 10 in. |
Package Length | 6 in. |
Package Height | 2 in. |
Product Line | Candy & Gum |
Manufacturer | Mars Canada Inc. |
Country of Origin | Canada |
Product Type | Chewing Gum |
Product Name | Juicy Fruit Original Chewing Gum |
Package Weight | 7.7 oz. |
Sugar Free | No |
Carbohydrates per Serving | 2g |
Sugar per Serving | 0 g |
Sodium per Serving | None |
Protein per Serving | 0 g |
Cholesterol per Serving | None |
Packaging | Bottles |
Form | Small Gum Pieces |
Out of stock
In stock, 30 units
In stock, 30 units
In stock, 56 units
In stock, 26 units
In stock, 58 units
In stock, 26 units
In stock, 29 units
For updates, sign up for the weekly status.