Gummy Zone Leaping Frogs Gummy Candy.
1 Kg Bag Green and White Frog Shaped Gummy Candies.
- Fruity Chews
- Note: Candy ordered will be repackaged in an unlabeled box.
- Artificial Flavours
- Imported from Canada
Gummy Zone Leaping Frogs Gummy Candy.
1 Kg Bag Green and White Frog Shaped Gummy Candies.
Marketplace | Y |
---|---|
ASIN | B006OS2AJ6 |
Brand Name | Gummy Zone |
Ingredients | Sugars (maltose syrup, sugar, dextrose, apple juice concentrate), water, gelatin, sorbitol, citric acid, malic acid, artificial flavours, pectin, carnauba wax, sodium citrate, titanium dioxide, tartrazine, brilliant blue FCF. |
Nut Free | Yes |
Heat Sensitive | No |
Contains Liquids | No |
Calories per Serving | 130 |
Serving Size | 10 pieces (40g) |
Calories per 100g | 325 |
Number of Servings | 25 |
Quantity | 1 Bag (1kg) |
Age Range | 12-13 months |
Course | Snacks |
Regional Cuisine | Canadian |
Package Width | 9.5 in. |
Package Length | 12.5 in. |
Package Height | 4 in. |
Product Line | Candy & Gum |
Manufacturer | Morris National Inc. |
Country of Origin | Canada |
Product Type | Frog Shaped Gummies |
Product Name | Gummy Zone Leaping Frogs |
Package Weight | 2.3 lbs. |
Carbohydrates per Serving | 31g |
Sugar per Serving | 22g |
Sodium per Serving | 15mg |
Protein per Serving | 2g |
Cholesterol per Serving | 0 mg |
Potassium per Serving | 0 mg |
Calcium per Serving | 0 mg |
Iron per Serving | 0 mg |
Packaging | Bag |
Form | Gummy Candy |
Out of stock
In stock, 30 units
In stock, 30 units
In stock, 56 units
In stock, 26 units
In stock, 58 units
In stock, 26 units
In stock, 29 units
For updates, sign up for the weekly status.