Great Value Ketchup Flavored Potato Chips.
- Great Value Ketchup Potato Chips are a tasty snack that anyone can enjoy.
- They're so crisp and crunchy, you can't eat just one.
- Imported from Canada
Great Value Ketchup Flavored Potato Chips.
Marketplace | Y |
---|---|
ASIN | B00TKWO2IA |
Flavor | Ketchup |
Brand Name | Great Value |
Ingredients | Potatoes •Canola and/or corn and/or sunflower oil •Seasoning (sugar, sodium diacetate, tomato powder, salt, malic acid, citric acid, amaranth, garlic powder, monosodium glutamate, |
Allergen Information | May Contain Milk, Soy, Mustard |
Nut Free | Yes |
Heat Sensitive | No |
Contains Liquids | No |
Calories per Serving | 260 |
Serving Size | 26 chips (50g) |
Calories per 100g | 520 |
Number of Servings | 4 |
Quantity | 1 Bag (200g) |
Age Range | 50-70 days |
Course | Snacks |
Regional Cuisine | Canadian |
Package Width | 5 in. |
Package Length | 10 in. |
Package Height | 4 in. |
Product Line | Chips & Snacks |
Manufacturer | Wal-Mart Canada Corp. |
Country of Origin | Canada |
Ingredients cont. | Onion powder, canola and/or sunflower oil, Allura red, natural flavor, silicon dioxide, spice extracts, disodium inosinate, disodium guanylate, Indigotine).May contain: Milk •Soy •Mustard. |
Product Type | Potato Chips |
Product Name | Great Value Ketchup Potato Chips |
Package Weight | 11.3 oz. |
Sugar Free | No |
Carbohydrates per Serving | 27g |
Sugar per Serving | 3g |
Sodium per Serving | 340mg |
Protein per Serving | 3g |
Cholesterol per Serving | 0 mg |
Potassium per Serving | 650mg |
Calcium per Serving | 20mg |
Iron per Serving | 0.75mg |
Packaging | Bag |
Form | Chips |
Out of stock
In stock, 30 units
In stock, 30 units
In stock, 56 units
In stock, 26 units
In stock, 58 units
In stock, 26 units
In stock, 29 units
For updates, sign up for the weekly status.