Have these yummy little loops of cereal for breakfast or just a plain old snack.
This cereal is really delicious.
- Family size Box
- 7 Essential Nutrients
- Great Cereal for a Great Value
- Imported from Canada
Have these yummy little loops of cereal for breakfast or just a plain old snack.
This cereal is really delicious.
Marketplace | Y |
---|---|
ASIN | B07XPDC83F |
Flavor | Fruit |
Brand Name | Great Value |
Ingredients | Flour blend (corn, wheat, oat), Sugar, Brilliant blue FCF, Allura red, Turmeric oleoresin, Sunset yellow FCF, Salt, Vitamins and minerals (iron, thiamine mononitrate, niacinamide, zinc oxide, calcium pantothenate, pyridoxine hydrochloride, folic acid |
Allergen Information | Contains: Wheat, Oats. May contain: Tree nuts. |
Nut Free | No |
Heat Sensitive | No |
Contains Liquids | No |
Calories per Serving | 120 |
Serving Size | 1 cup (30g) |
Calories per 100g | 400 |
Number of Servings | 19 |
Quantity | 1 Box (580g) |
Age Range | 9-12 months |
Course | Snacks |
Regional Cuisine | Canadian |
Product Line | Grains & Cereal |
Manufacturer | Wal-Mart Canada Corp. |
Country of Origin | Canada |
Product Name | Great Value Fruity Whirls Cereal |
Sugar Free | No |
Carbohydrates per Serving | 27g |
Sugar per Serving | 16g |
Sodium per Serving | 70mg |
Protein per Serving | 1g |
Cholesterol per Serving | 0 mg |
Potassium per Serving | 30mg |
Calcium per Serving | 0 mg |
Iron per Serving | 4mg |
Packaging | Box |
Form | Cold Cereal |
Zinc per Serving | 1mg |
Niacin per Serving | 1.5mg |
In stock, 28 units
Out of stock
In stock, 30 units
In stock, 30 units
In stock, 56 units
In stock, 26 units
In stock, 59 units
In stock, 27 units
In stock, 29 units
For updates, sign up for the weekly status.