Excel Sugar-Free Gum, Variety Pack, 24 Count.
- 7 Spearmint, 7 Polar Ice, 5 Winterfresh and 5 Peppermint
- Each Individual Pack Contains 12-Pieces
- Total of 288-Pieces per Box
- Imported from Canada
Excel Sugar-Free Gum, Variety Pack, 24 Count.
Marketplace | Y |
---|---|
ASIN | B00EOAQW3G |
Flavor | Polar Ice, Peppermint, Spearmint, Winterfresh |
Brand Name | B00EOAQW3G |
Allergen Information | Aspartame contains Phenylalanine |
Nut Free | No |
Heat Sensitive | No |
Contains Liquids | No |
Calories per Serving | 5 |
Serving Size | 2 pieces (2.8g) |
Calories per 100g | 180 |
Number of Servings | 25 |
Quantity | 4 packets (12 pieces) |
Age Range | 12-13 months |
Course | Snacks |
Regional Cuisine | Canadian |
Product Line | Candy & Gum |
Manufacturer | Mars Canada Inc. |
Country of Origin | Canada |
Product Name | Excel Gum Variety Pack |
Sugar Free | Yes |
Carbohydrates per Serving | 2g |
Sugar per Serving | 0 g |
Sodium per Serving | None |
Protein per Serving | 0 g |
Cholesterol per Serving | None |
Packaging | Packet |
Form | Chewing Gum |
Ingredients Peppermint | MALTITOL, SORBITOL, GUM BASE, GLYCERIN, NATURAL AND ARTIFICIAL FLAVOURS, GUM ARABIC, MANNITOL, SOY LECITHIN, COLOUR, ASPARTAME, ACESULFAME-POTASSIUM, CARNAUBA WAX. ASPARTAME: 10.7 mg, ACESULFAME-POTASSIUM: 2.4 mg/2PIECES. |
Ingredients Spearmint | MALTITOL, SORBITOL, GUM BASE, GLYCERIN, NATURAL AND ARTIFICIAL FLAVOURS, GUM ARABIC, MANNITOL, SOY LECITHIN, COLOUR, ASPARTAME, ACESULFAME-POTASSIUM, CARNAUBA WAX. ASPARTAME: 18.0 mg, ACESULFAME-POTASSIUM: 2.1 mg/2PIECES. |
Ingredients Winterfresh | MALTITOL, SORBITOL, GUM BASE, GLYCERIN, NATURAL AND ARTIFICIAL FLAVOURS, GUM ARABIC, MANNITOL, SOY LECITHIN, COLOUR, ASPARTAME, ACESULFAME-POTASSIUM, CARNAUBA WAX. ASPARTAME: 17.2 mg, ACESULFAME-POTASSIUM: 2.2 mg/2PIECES. |
Ingredients Polar Ice | MALTITOL, SORBITOL, GUM BASE, GLYCERIN, NATURAL AND ARTIFICIAL FLAVOURS, GUM ARABIC, MANNITOL, SOY LECITHIN, COLOUR, ASPARTAME, ACESULFAME-POTASSIUM, CARNAUBA WAX. ASPARTAME: 21.5 mg, ACESULFAME-POTASSIUM: 2.1 mg/2PIECES. |
Out of stock
In stock, 30 units
In stock, 30 units
In stock, 56 units
In stock, 26 units
In stock, 58 units
In stock, 26 units
In stock, 29 units
For updates, sign up for the weekly status.