With Maltitol, Sorbitol, Aspartame, Acesulfame-Potassium
- Excel Winterfresh Flavour Sugar-free Chewing Gum
- Each Individual Pack Contains 12-Pieces
- Total of 144-Pieces per Box
- Imported from Canada
With Maltitol, Sorbitol, Aspartame, Acesulfame-Potassium
Marketplace | Y |
---|---|
ASIN | B00HQXUZH2 |
Flavor | Winterfresh |
Brand Name | Excel |
Ingredients | MALTITOL, SORBITOL, GUM BASE, GLYCERIN, NATURAL AND ARTIFICIAL FLAVOURS, GUM ARABIC, MANNITOL, SOY LECITHIN, COLOUR, ASPARTAME, ACESULFAME-POTASSIUM, CARNAUBA WAX. ASPARTAME: 17.2 mg, ACESULFAME-POTASSIUM: 2.2 mg/2PIECES. |
Allergen Information | Aspartame contains Phenylalanine |
Nut Free | No |
Heat Sensitive | No |
Contains Liquids | No |
Calories per Serving | 5 |
Serving Size | 2 pieces (2.8g) |
Calories per 100g | 180 |
Number of Servings | 72 |
Quantity | 12 packets (12 pieces) |
Age Range | 12-13 months |
Course | Snacks |
Regional Cuisine | Canadian |
Package Width | 10 in. |
Package Length | 6 in. |
Package Height | 2 in. |
Product Line | Candy & Gum |
Manufacturer | Mars Canada Inc. |
Country of Origin | Canada |
Product Name | Excel Gum Variety Pack |
Package Weight | 3.5 oz. |
Sugar Free | Yes |
Carbohydrates per Serving | 2g |
Sugar per Serving | 0 g |
Sodium per Serving | None |
Protein per Serving | 0 g |
Cholesterol per Serving | None |
Packaging | Packet |
Form | Chewing Gum |
In stock, 28 units
Out of stock
In stock, 30 units
In stock, 30 units
In stock, 56 units
In stock, 26 units
In stock, 59 units
In stock, 27 units
In stock, 29 units
For updates, sign up for the weekly status.