Dentyne Ice Shiver Chewing Gum, 12 Count, {Imported from Canada}.
- 40 min of fresher breath after chewing.
- A very addicting flavor you will love!!
- Flavor lasts a long time.
- Sugar Free
- 12x12/144ct
Dentyne Ice Shiver Chewing Gum, 12 Count, {Imported from Canada}.
Marketplace | Y |
---|---|
ASIN | B073S4Q3P7 |
Flavor | Ice Shiver |
Brand Name | Dentyne |
Allergen Information | Contains Soy; Aspartame Contains Phenylalanine |
Food Specifications | Vegan, Vegetarian |
Nut Free | Yes |
Heat Sensitive | No |
Contains Liquids | No |
Calories per Serving | 3 |
Serving Size | 1 pieces (1.4g) |
Calories per 100g | 214 |
Number of Servings | 144 |
Quantity | 12 packages |
Age Range | 12-13 months |
Course | Snacks |
Regional Cuisine | Canadian |
Package Width | 12 in. |
Package Length | 8.5 in. |
Package Height | 2 in. |
Product Line | Candy & Gum |
Manufacturer | Cadbury Adams Canada |
Country of Origin | Canada |
Product Name | Dentyne Ice Shiver Bubble Gum |
Package Weight | 10.6 |
Sugar Free | No |
Carbohydrates per Serving | 1g |
Sugar per Serving | 0 g |
Sodium per Serving | None |
Protein per Serving | 0 g |
Cholesterol per Serving | None |
Potassium per Serving | None |
Calcium per Serving | None |
Iron per Serving | None |
Packaging | Packets |
Form | Chewing Gum |
Avalanche | Sorbitol, Maltitol, Gum Base, Calcium Carbonate, Mannitol, Glycerin, Gum Arabic, Aspartame (10.6 Mg), Modified Coconut Oil, Modified Palm Kernel Oil, Soy Lecithin, Sucralose (2.0 Mg), Acesulfame-Potassium (1.3 Mg), Candelilla Wax, Natural And Artific |
In stock, 28 units
Out of stock
In stock, 30 units
In stock, 30 units
In stock, 56 units
In stock, 26 units
In stock, 59 units
In stock, 27 units
In stock, 29 units
For updates, sign up for the weekly status.