Dentyne Ice Bubble Gum, Peppermint, 12 Count.
- 60 minutes of fresher breath after chewing
- Sugar Free
- 12x12/144ct
- Imported from Canada
Dentyne Ice Bubble Gum, Peppermint, 12 Count.
Marketplace | Y |
---|---|
ASIN | B079X2QPHZ |
Flavor | Peppermint |
Brand Name | Dentyne |
Ingredients | SORBITOL, MALTITOL, GUM BASE, CALCIUM CARBONATE, MANNITOL, GLYCERIN, GUM ARABIC, ASPARTAME (10.6MG), MODIFIED COCONUT OIL, MODIFIED PALM KERNEL OIL, SOY LECITHIN, SUCRALOSE (2.0 mg), ACESULFAME-POTASSIUM (1.3 mg), CANDELILLA WAX, NATURAL AND ARTIFICI |
Allergen Information | Contains Soy; Aspartame Contains Phenylalanine |
Food Specifications | Vegan, Vegetarian |
Nut Free | Yes |
Heat Sensitive | No |
Contains Liquids | No |
Calories per Serving | Calories per Serving |
Serving Size | 1 pieces (1.4g) |
Calories per 100g | 214 |
Number of Servings | 144 |
Quantity | 12 packages |
Age Range | 12-13 months |
Course | Snacks |
Regional Cuisine | Canadian |
Package Width | 12 in. |
Package Length | 8.5 in. |
Package Height | 2 in. |
Product Line | Candy & Gum |
Manufacturer | Cadbury Adams Canada |
Country of Origin | Canada |
Product Name | Dentyne Ice Peppermint Bubble Gum |
Package Weight | 10.6 |
Sugar Free | No |
Carbohydrates per Serving | 1g |
Sugar per Serving | 0 g |
Sodium per Serving | None |
Protein per Serving | 0 g |
Cholesterol per Serving | None |
Potassium per Serving | None |
Calcium per Serving | None |
Iron per Serving | None |
Packaging | Packets |
Form | Chewing Gum |
Out of stock
In stock, 56 units
In stock, 26 units
In stock, 58 units
In stock, 26 units
In stock, 29 units
For updates, sign up for the weekly status.