Dentyne Ice Bubble Gum, Midnight Mint, 12 Count {Imported from Canada}.
- Dentyne ice freshens breath!
- 60 minutes of fresher breath after chewing
- Flavor is strong and so good!
- 12x12/144ct.
- Imported from Canada
Dentyne Ice Bubble Gum, Midnight Mint, 12 Count {Imported from Canada}.
Marketplace | Y |
---|---|
ASIN | B079X61MQB |
Flavor | Midnight Mint |
Brand Name | Dentyne |
Ingredients | Sorbitol, Maltitol, Gum Base, Calcium Carbonate, Mannitol, Glycerin, Gum Arabic, Aspartame (10.6mg), Modified Coconut Oil, Modified Palm Kernel Oil, Soy Lecithin, Sucralose (2.0mg), Acesulfame-Postassium (1.3mg), Candelilla Wax, Natural and Artificia |
Allergen Information | Contains Soy; Aspartame Contains Phenylalanine |
Food Specifications | Vegan, Vegetarian |
Nut Free | Yes |
Heat Sensitive | No |
Contains Liquids | No |
Calories per Serving | 3 |
Serving Size | 1 pieces (1.4g) |
Calories per 100g | 214 |
Number of Servings | 144 |
Quantity | 12 packages |
Age Range | 12-13 months |
Course | Snacks |
Regional Cuisine | Canadian |
Package Width | 12 in. |
Package Length | 8.5 in. |
Package Height | 2 in. |
Product Line | Candy & Gum |
Manufacturer | Cadbury Adams Canada |
Country of Origin | Canada |
Product Name | Dentyne Ice Midnight Mint Bubble Gum |
Package Weight | 10.6 |
Sugar Free | No |
Carbohydrates per Serving | 1g |
Sugar per Serving | 0 g |
Sodium per Serving | None |
Protein per Serving | 0 g |
Cholesterol per Serving | None |
Potassium per Serving | None |
Calcium per Serving | None |
Iron per Serving | None |
Packaging | Packets |
Form | Chewing Gum |
In stock, 28 units
Out of stock
In stock, 30 units
In stock, 30 units
In stock, 56 units
In stock, 26 units
In stock, 59 units
In stock, 27 units
In stock, 29 units
For updates, sign up for the weekly status.