The great taste of chocolate and coffee together.
- NESTLE COFFEE CRSIP
- 10 -PACK OF 10x 11.5g
- MAKES A NICE LIGHT SNACK
- PEANUT FREE
- MADE IN CANADA
The great taste of chocolate and coffee together.
ASIN | B007JEJO16 |
---|---|
Flavor | Coffee |
Brand Name | Nestlé |
Ingredients | Sugar, Wheat Flour, Modified Milk Ingredients, Palm Oil, Modified Palm And Vegetable Oils, Cocoa Butter, Cocoa Mass, Soy Lecithin, Coffee, Cocoa, Baking Soda, Yeast, Polyglycerol Polyricinoleate, Natural Flavors. |
Allergen Information | Contains Wheat, Milk, Soy, and Yeast |
Food Specifications | Kosher, Vegan |
Nut Free | Yes |
Heat Sensitive | Yes |
Contains Liquids | No |
Calories per Serving | 180 |
Serving Size | 3 bars (36g) |
Calories per 100g | 500 |
Number of Servings | 3 |
Quantity | 1 pack of 10 Bars |
Age Range | 6-9 months |
Course | Snacks |
Regional Cuisine | Canadian |
Product Line | Chocolate Bars |
Manufacturer | Nestle Canada |
Country of Origin | Canada |
Product Name | Nestle Coffee Crisp Bars |
Sugar Free | No |
Sugar per Serving | 16g |
Sodium per Serving | 35mg |
Protein per Serving | 2g |
Cholesterol per Serving | 5mg |
Potassium per Serving | 100mg |
Calcium per Serving | 40mg |
Iron per Serving | 0.75mg |
Packaging | Individually Wrapped |
Form | Chocolate Bars |
Fat Free | No |
Total Fat per Serving | 9g |
Total Carbohydrates per Serving | 24g |
Out of stock
In stock, 30 units
For updates, sign up for the weekly status.