Coffee Crisp Chocolate Bars 16 x 50 gram Bars = 800 grams
- Coffee Crisp Chocolate Bars 16 x 50 gram Bars = 800 grams
- Imported from Canada
Coffee Crisp Chocolate Bars 16 x 50 gram Bars = 800 grams
Marketplace | Y |
---|---|
ASIN | B00JT02GG8 |
Flavor | Coffee |
Brand Name | Nestlé |
Ingredients | Sugar, Wheat Flour, Modified Milk Ingredients, Palm Oil, Modified Palm And Vegetable Oils, Cocoa Butter, Cocoa Mass, Soy Lecithin, Coffee, Cocoa, Baking Soda, Yeast, Polyglycerol Polyricinoleate, Natural Flavors. |
Allergen Information | Contains Wheat, Milk, Soy, and Yeast |
Food Specifications | Kosher, Vegan |
Nut Free | Yes |
Heat Sensitive | Yes |
Contains Liquids | No |
Calories per Serving | 260 |
Serving Size | 1 Bar (50g) |
Calories per 100g | 520 |
Number of Servings | 18 |
Quantity | 4 Bags of 4 Bars each |
Age Range | 6-9 months |
Course | Snacks |
Regional Cuisine | Canadian |
Package Width | 12.5 in. |
Package Length | 9.5 in. |
Package Height | 2 in. |
Product Line | Chocolate Bars |
Manufacturer | Nestle Canada |
Country of Origin | Canada |
Product Name | Nestle Coffee Crisp Bars |
Package Weight | 1.9 lbs. |
Sugar Free | No |
Sugar per Serving | 25g |
Sodium per Serving | 60mg |
Protein per Serving | 2g |
Cholesterol per Serving | 5mg |
Packaging | Individually Wrapped |
Form | Chocolate Bars |
Fat Free | No |
Total Fat per Serving | 13g |
Total Carbohydrates per Serving | 33g |
Out of stock
In stock, 30 units
In stock, 30 units
In stock, 56 units
In stock, 26 units
In stock, 58 units
In stock, 26 units
In stock, 29 units
For updates, sign up for the weekly status.