Enjoy the authentic taste of Poutine at home.
- Poutine Sauce Mix
- Great for Cooking
- Delicious Taste
- Imported from Canada
Enjoy the authentic taste of Poutine at home.
Marketplace | Y |
---|---|
ASIN | B00BPXNINW |
Flavor | Poutine |
Brand Name | Club House |
Ingredients | CORN STARCH, SALT, MODIFIED CORN STARCH, WHEAT FLOUR, HYDROLYZED VEGETABLE PROTEIN (SOY, CORN, WHEAT), DEHYDRATED VEGETABLES (TOMATO, ONION, GARLIC), DEXTROSE, PALM OIL SHORTENING, INACTIVE YEAST, CARAMEL COLOUR, GLUCOSE SOLIDS, |
Allergen Information | Contains Wheat, Soy, Milk; May Contain Barley |
Nut Free | Yes |
Heat Sensitive | No |
Contains Liquids | No |
Calories per Serving | 25 |
Serving Size | 1/5 package (8.4g) |
Calories per 100g | 300 |
Number of Servings | 5 |
Quantity | 1 Packes (42g) |
Age Range | 18-24 months |
Course | Seasoning's & Sauces |
Regional Cuisine | Canadian |
Package Width | 6 in. |
Package Length | 10 in. |
Package Height | 1 in. |
Product Line | Condiments & Toppings |
Manufacturer | McCormick Canada |
Country of Origin | Canada |
Ingredients cont. | SPICES AND HERBS(INCLUDING RED PEPPER), XANTHAN GUM, NATURAL FLAVOUR, SPICE EXTRACTIVES, CITRIC ACID, DISODIUM INOSINATE AND GUANYLATE, YEAST EXTRACT (MAY CONTAIN BARLEY), MODIFIED MILK INGREDIENTS, SODIUM PHOSPHATE, CALCIUM SILICATE, SILICON DIOXIDE |
Product Name | Club House Poutine Gravy Mix |
Package Weight | 1.4 oz. |
Sugar Free | Yes |
Carbohydrates per Serving | 5g |
Sugar per Serving | 0g |
Sodium per Serving | 700mg |
Protein per Serving | 0.4g |
Cholesterol per Serving | 0 mg |
Packaging | Bag |
Form | Powder |
Out of stock
In stock, 30 units
In stock, 30 units
In stock, 56 units
In stock, 26 units
In stock, 58 units
In stock, 26 units
In stock, 29 units
For updates, sign up for the weekly status.