A blend of black, white, pink and green peppercorns in a creamy sauce.
- 4 Peppercorn Sauce
- Great for Cooking
- Delicious Taste
- Imported from Canada
A blend of black, white, pink and green peppercorns in a creamy sauce.
Marketplace | Y |
---|---|
ASIN | B00HVVOAVQ |
Flavor | 4 Peppercorn |
Brand Name | Club House |
Ingredients | MODIFIED MILK INGREDIENTS, PALM OIL SHORTENING, HYDROLYZED VEGETABLE PROTEINS (SOY, CORN AND WHEAT), WHEAT FLOUR, SALT, MODIFIED CORNSTARCH, SUGAR, |
Allergen Information | Contains Milk, Soy, Wheat; May Contain Barley |
Nut Free | Yes |
Heat Sensitive | No |
Contains Liquids | No |
Calories per Serving | 20 |
Serving Size | 1/4 pkg (7.8g) |
Calories per 100g | 250 |
Number of Servings | 48 |
Quantity | 12 Packets (31g) |
Age Range | 18-24 months |
Course | Seasoning's & Sauces |
Regional Cuisine | Canadian |
Package Width | 12.5 in. |
Package Length | 8.5 in. |
Package Height | 2 in. |
Product Line | Condiments & Toppings |
Manufacturer | McCormick Canada |
Country of Origin | Canada |
Ingredients cont. | SPICES[INCLUDING BLACK,WHITE, PINK(SCHINUS SP),GREEN PEPPERCORNS],GLUCOSE SOLIDS, CARAMEL COLOUR,DEHYDRATED ONION AND GARLIC,YEAST EXTRACT(MAY CONTAIN BARLEY),GUAR GUM,NATURAL FLAVOUR,DISODIUM INOSINATE AND GUANYLATE,SODIUM PHOSPHATE,TARTARIC ACID. |
Product Name | Club House 4 Peppercorn Gravy Mix |
Package Weight | 1 lb. |
Sugar Free | No |
Carbohydrates per Serving | 4g |
Sugar per Serving | 2g |
Sodium per Serving | 330mg |
Protein per Serving | 1g |
Cholesterol per Serving | 0 mg |
Potassium per Serving | 50mg |
Calcium per Serving | 30mg |
Iron per Serving | 0.2mg |
Packaging | Bag |
Form | Powder |
Out of stock
In stock, 30 units
In stock, 30 units
In stock, 56 units
In stock, 26 units
In stock, 58 units
In stock, 26 units
In stock, 29 units
For updates, sign up for the weekly status.