Made with Real Swiss Cheese. Great Flavor and a perfect family snack.
- No Cholesterol
- Authentic Swiss Cheese Experience
- Tastes best in a platter with dip
- Made in Canada
- Imported from Canada
Made with Real Swiss Cheese. Great Flavor and a perfect family snack.
Marketplace | Y |
---|---|
ASIN | B01N2G6O3H |
Flavor | Swiss Cheese |
Brand Name | Ritz |
Ingredients | Wheat flour, Vegetable oil, Seasoning (modified milk ingredients, swiss cheese, vegetable oil, natural and artificial flavour, salt, maltodextrin, sodium phosphate, monosodium glutamate, lactic acid), Modified milk ingredients, Modified corn starch, |
Allergen Information | Contains Wheat, Milk, Barley, Soy, Sulfites |
Nut Free | Yes |
Heat Sensitive | No |
Contains Liquids | No |
Calories per Serving | 150 |
Serving Size | 1/2 cup (30g) |
Calories per 100g | 500 |
Number of Servings | 6 |
Quantity | 1 Box |
Age Range | 6-9 months |
Course | Snacks |
Regional Cuisine | Canadian |
Package Width | 6 in. |
Package Length | 8 in. |
Package Height | 2 in. |
Product Line | Cookies & Crackers |
Manufacturer | Mondelez Canada Inc. |
Country of Origin | Canada |
Ingredients cont. | Sugar, Vinegar, Malted barley flour, Monosodium glutamate, Baking soda, Soy lecithin, Ammonium bicarbonate, Sulfites, Artificial flavour. Contains: Wheat, Milk, Barley, Soy, Sulfites. |
Product Name | Christie Ritz Swiss Cheese Crackers |
Package Weight | 12 oz. |
Sugar Free | No |
Carbohydrates per Serving | 19g |
Sugar per Serving | 2g |
Sodium per Serving | 330mg |
Protein per Serving | 2g |
Cholesterol per Serving | 0 mg |
Potassium per Serving | 100mg |
Calcium per Serving | 30mg |
Iron per Serving | 1mg |
Packaging | Box |
Form | Crackers |
In stock, 28 units
Out of stock
In stock, 30 units
In stock, 30 units
In stock, 56 units
In stock, 26 units
In stock, 59 units
In stock, 27 units
In stock, 29 units
For updates, sign up for the weekly status.