Cadbury Milk chocolate filled with peanut butter and gooey caramel. Light wafers-peanut butter center-caramel-Cadbury milk chocolate - what else could you ask for?
- Value Pack
- Bars
- 4 Count
- Imported from Canada
Cadbury Milk chocolate filled with peanut butter and gooey caramel. Light wafers-peanut butter center-caramel-Cadbury milk chocolate - what else could you ask for?
Marketplace | Y |
---|---|
ASIN | B01JAK1U86 |
Flavor | Original |
Brand Name | Cadbury |
Ingredients | SUGAR, GLUCOSE SYRUP, PEANUTS, MODIFIED PALM OIL, MODIFIED MILK INGREDIENTS, HYDROGENATED PALM KERNEL OIL, MODIFIED VEGETABLE OIL, RICE, COCOA, UNSWEETENED CHOCOLATE, SALT, |
Allergen Information | Contains Peanuts, Milk, Barley, Wheat, Soy; May Contain Tree Nuts |
Food Specifications | Kosher, Vegetarian |
Nut Free | No |
Heat Sensitive | Yes |
Contains Liquids | No |
Calories per Serving | 300 |
Serving Size | 1 bar (58g) |
Calories per 100g | 520 |
Number of Servings | 4 |
Quantity | 4 full size Bars |
Age Range | 6-9 months |
Course | Snacks |
Regional Cuisine | Canadian |
Package Width | 8.5 in. |
Package Length | 12 in. |
Package Height | 2 in. |
Product Line | Chocolate Bars |
Manufacturer | Cadbury Adams Canada |
Country of Origin | Canada |
Ingredients cont. | MALT EXTRACT (BARLEY, WHEAT), SOY LECITHIN, BAKING SODA, CALCIUM CHLORIDE, MONOGLYCERIDES, NATURAL AND ARTIFICIAL FLAVOUR. CONTAINS: PEANUT, MILK, BARLEY, WHEAT, SOY. MAY CONTAIN TREE NUTS |
Product Name | Cadbury Wunderbar Chocolate Bar |
Package Weight | 9.9 oz. |
Sugar Free | No |
Carbohydrates per Serving | 32g |
Sugar per Serving | 26g |
Sodium per Serving | 105mg |
Protein per Serving | 5g |
Cholesterol per Serving | 5mg |
Potassium per Serving | 250mg |
Calcium per Serving | 50mg |
Iron per Serving | 1mg |
Packaging | Individually Wrapped |
Form | Chocolate Bar |
Out of stock
In stock, 30 units
For updates, sign up for the weekly status.