Artificially flavored candy.
- A tangy taffy chewy cherry candy bar
- 36 individually wrapped bars per case
- Imported from Canada
Artificially flavored candy.
Marketplace | Y |
---|---|
ASIN | B000FCYGBW |
Flavor | Cherry |
Brand Name | Airheads |
Ingredients | sugar, corn syrup, maltodextrin, dextrose, modified food starch (corn), partially hydrogenated soybean oil, contains less than 2% of: citric acid, water, artificial flavors, artificial colors, red 40, blue 1, yellow 5, yellow 6 |
Allergen Information | Allergen Free |
Food Specifications | Gluten Free, Kosher |
Nut Free | Yes |
Heat Sensitive | No |
Contains Liquids | No |
Calories per Serving | 60 |
Serving Size | 1 Bars (15.6g) |
Calories per 100g | 380 |
Number of Servings | 36 |
Quantity | 36 bars |
Age Range | 12-13 months |
Course | Candies |
Regional Cuisine | American |
Package Width | 9.5 in. |
Package Length | 12.5 in. |
Package Height | 1.5 in. |
Product Line | Taffy |
Manufacturer | Perfetti Van Melle |
Country of Origin | United States |
Product Name | Watermelon Airheads |
Package Weight | 1.4 lbs. |
Sugar Free | No |
Carbohydrates per Serving | 15g |
Sugar per Serving | 11g |
Sodium per Serving | 0 mg |
Protein per Serving | 0 g |
Packaging | Individually Wrapped |
Form | Bars |
Out of stock
In stock, 30 units
In stock, 30 units
In stock, 56 units
In stock, 26 units
In stock, 58 units
In stock, 26 units
In stock, 29 units
For updates, sign up for the weekly status.